Bitte kontaktieren Sie uns für einen potentiellen Discount auf die Gebühren oder eine Anmeldung. Please contact us for a potential discount on fees or a registration.
Switzerland / Schweiz | ||||
Title/Description | Institution | Duration | Target Audience | Cost |
Swiss Finance Institute Various locations Primarily in German | 10 modules, each 2.5 days, with one module per month | Höheres Kader aus dem Finanzbereich und ähnlichen Feldern. Das Ziel des Advanced Executive Programm ist ein nachhaltiges Verständnis der Herausforderungen in dem Banken- und Finanzbereich sich anzueignen. Das Advanced Executive Program is ausgerichtet auf höheres Management in Banken, Versicherungen, Pensionskassen und von Finanzabteilungen in der Industrie, aber auch an höheres Kader aus Technologieunternehmen im Finanzbereich. | CHF 19'800 | |
(Diploma course) | Swiss Finance Institute Various locations Primarily in German | 7 weeks spread over 16 months | Teilnehmer die Führungsfunktionen (schon beanspruchen) in Banken, Versicherungen, Pensionskassen, oder andere Firmen die mit der Finanzindustrie verflochten sind (z.B. Technologieunternehmen). Das Exceutive Programm ist speziell für junge hochqualifizierte Manager und Führungskräfte zugeschnitten, die noch mehr Verantwortung im Banking und anderen Sektoren übernehmen wollen. | CHF 22'700 |
Tepper School of Business (Carnegie Mellon) with Geneva University CH/USA English | 15 weeks of physical presence over two years. | Ideally suited for senior advisors and managers be it from globally operating banks or specialised niche players. It is also particularly well suited to the stewards of family wealth, be it the owners themselves or representatives from their family office. | CHF 78'000 | |
The Society of Trust and Estate Practitioners (STEP) | Annual | Persons who have recently obtained a recognized professional qualification* (e.g. in law or accountancy) and who wish to practice in the trust and estate field. Persons working in the trust and estate field with educational qualifications at "A" level or equivalent. Persons who have completed successfully a Foundation Certificate. A person who holds the Diploma, and who has two years experience of working in the trust and estate field, may be admitted to membership of STEP. | t.b.d. | |
Life Insurance in International Wealth and Tax Planning Registration form | Broker Pool Thalwil | On request | Consultants who are advising wealthy individuals that are affected by tax systems of several countries and for those with an interest in international tax issues, such as: Representatives of Family Offices, Relationship Managers of Private Banks, Legal and Trust Specialists, Independent Asset Managers. | CHF 550 |
MBA for Wealth Managers, Fiduciaries and Trustees Registration form | Manchester Business School | Not yet known - please request date | Wealth managers, fiduciaries and trustees throughout the international banking and finance community. | £13'200 |
Foundation Certificate in International Trust Management Registration form | The Society of Trust and Estate Practitioners (STEP) | Please request date | Those now working in junior positions within the trust and estate field and who have the potential and motivation to progress in their careers. | t.b.d. |
Team Leader in Private Banking Registration form | Swiss Finance Institute Pfäffikon SZ English or German | 5 days | Team leaders in Private Banking. Team Leaders typically
| CHF 4.500 |
| Anmeldeformular | ||||
Geneva Executive Courses in Finance Registration form | Swiss Finance Institute Geneva English | Financial Analysts, Portfolio Managers, Risk Managers, Quantitative Analysts Sample topics: Global Asset Allocation and Risk Budgeting, Behavioral Finance and Investment Strategy, The Econometrics of Asset Allocation, Integrated Risk Management | CHF 5'900 (5 days) CHF 4'900 (4 days) | |
Certificate in Financial Asset Management and Engineering (FAME) Registration form | Swiss Finance Institute Lausanne English | 5 weeks | This program is suited for the professional of asset management with a good command of the basic tools of financial theory, who is interested in an applied introduction to advanced instruments and to financial engineering. Past experience however has shown that other participants with widely differing backgrounds have also benefited in the immersion provided, such as participants with experience in credit, retail banking and other areas of finance, and those redirecting their interests towards portfolio management. | CHF 13'500 |
Registration form | Center for Business Studies Zurich | 4 month study course, 5 day review course. Please contact for next starting date | Bachelor's degree or equivalent and a minimum of four years of qualified work experience (e.g. portfolio manager, analyst, economist, securities trader, and people working in the investment valuation process) | CHF 4,850 (4 mth course) CHF 1,750 (5 day review course) |
Annual Investment Professional Training http://www.azekcfpi.ch/ | (Swiss) Training Center for Investment Professionals | 1 year study course, either for either Certified International Investment Analyst CIIA; or Certified International Wealth Manager CIWM |
| CHF 15, 670 |
BROKERAGE POOL Produkte Tag | Broker Pool Thalwil | Auf Anfrage | Neueste und vom Broker Pool empfohlene Finanzprodukte zur Ergänzung von Vermögensverwaltung und Finanzberatung in der Schweiz. Es sprechen Referenten vom Broker Pool und externe Experten. | Auf Anfrage |
Institute for Private Investors: Private Wealth Management Professional Track Registration form | Wharton Business School Philadelphia English | 5 days | The Private Wealth Management Professional Track program is for financial services professionals only. Those serving clients whose family assets are transitioning illiquidity to liquidity, or families in which leadership is shifting from one generation to the next, will benefit from this program. Individuals seeking a more disciplined and effective investment strategy or a more rigorous curriculum on wealth management issues are also welcome. | $8,400 |
Registration form | INSEAD Fontainebleau | Annual | Directors of research, Senior portfolio managers, Chief investment officers, Senior securities analysts, Heads of global strategy, Partners and managing and executive directors | 5,200 Euro |
BROKERAGE POOL Produkte Tag | Broker Pool Thalwil | Bitte um Anfrage | Neueste und vom Broker Pool empfohlene Finanzprodukte zur Ergänzung von Vermögensverwaltung und Finanzberatung in der Schweiz. Es sprechen Referenten vom Broker Pool und externe Experten. | Auf Anfrage |
International Private Banking & Wealth Management Retreat Registration form | Swiss Finance Institute Interlaken English | Annual | Managing Directors and Members of the Executive Board in private banking and wealth management organizations. Last year's participants represented leading private banks from four continents. Their ranks included: CEO, Deputy CEO, Member of the Executive Board, Executive Vice President, Managing Director and Head of Private Banking. | CHF 11'500 |
Private Equity and Venture Capital Registration form | Harvard Business School Cambridge MA English | Annual | Individuals who have considerable industry experience and involvement. These include general partners and principals from private equity and venture capital firms; limited partners with an established private equity or venture capital program in place or with plans to start one; and professionals from the industry's support infrastructure with a track record of performance. | $6,500 |
BROKERAGE POOL Produkte Tag | Broker Pool Thalwil | Auf Anfrage | Neueste und vom Broker Pool empfohlene Finanzprodukte zur Ergänzung von Vermögensverwaltung und Finanzberatung in der Schweiz. Es sprechen Referenten vom Broker Pool und externe Experten. | Auf Anfrage |
| BROKERAGE POOL Product day | Brokerage Pool Thalwil | On request | Neueste und vom Broker Pool empfohlene Online Strategien für Vermögensverwaltung und Finanzberatung in der Schweiz. Es sprechen Referenten vom Brokerage Pool und externe Experten. | Auf Anfrage |
